Products
Hand Luggage Requirements of Major Airlines
(LAST UPDATED April 2012 –for guidance only; we cannot be held responsible for any changes made after this date so please check with your Airline)
| AER LINGUS | 55 x 40 x 20 cm |
| AIR CANADA | 55 x 40 x 23 cm |
| AIR FRANCE | Should Not Exceed 158cm (Height + Length + Depth) |
| AIR JAMAICA | Should Not Exceed 115cm (Height + Length + Depth) |
| AIR MAURITIUS | Should Not Exceed 115cm (Height + Length + Depth) |
| AIR NEW ZEALAND | Should Not Exceed 115cm (Height + Length + Depth) |
| AIR SEYCHELLES | 55 x 40 x 20 cm |
| ALITALIA | 55 x 35 x 25 cm |
| AMERICAN AIRLINES | 56 x 35 x 23 cm |
| BRITISH AIRWAYS | 56 x 45 x 25 cm |
| BRITISH MIDLAND | 55 x 40 x 23 cm |
| BMIBABY | 50 x 40 x 20 cm |
| CYPRUS AIRWAYS | 50 x 40 x 23 cm |
| DELTA | 56 x 36 x 23 cm |
| EASYJET | 56 x 45 x 25 cm |
| EMIRATES | 55 x 38 x 20 cm |
| FIRST CHOICE | 55 x 40 x 20 cm |
| FLYBE | 50 x 35 x 23 cm |
| JET 2 | 56 x 45 x 25 cm |
| KLM | 55 x 35 x 25 cm |
| LIAT (FORMERLY CARIBBEAN STAR AIRWAYS) | Total Weight 23 kg |
| MONARCH | 56 x 45 x 25 cm |
| QUANTAS | Total Weight 115kg |
| RYANAIR | 55 x 40 x 20 cm |
| SOUTH AFRICAN AIRWAYS | Total Weight 20kg |
| SRI LANKA AIRLINES | 46 x 36 x 20 cm |
| THAI AIRWAYS | 56 x 45 x 25 cm |
| THOMAS COOK | 55 x 40 x 20 cm |
| THOMPSON FLIGHTS | 55 x 40 x 20 cm |
| UNITED AIRLINES | Should Not Exceed 115cm (Height + Length + Depth) |
| VIRGIN ATLANTIC | 56 x 36 x 23 cm |
OUR TRAVEL BOX RANGE – MAXI, MIDI AND MEDIUM ALL COMPLY WITH THE HAND LUGGAGE RESTRICTIONS OF THE CARRIERS LISTED ABOVE.
The weight of each Travel Box is as follows;-
Maxi – 2.4kg
Midi – 1.8kg
Medium – 1.65kg
Please check with your Airline for weight restrictions.




